Wall Street analysts frequently update their outlook on companies by issuing upgrades, downgrades, and new price targets. Changes in analyst sentiment can sometimes serve as catalysts that influence trader behavior and stock prices. At Trades of the Day, we track these updates to identify companies where analyst sentiment may be shifting.
Analyst Upgrades
| Stock | Ticker | Analyst Firm | Call |
|---|---|---|---|
| Abivax | ABVX | Wedbush | Underperform → Neutral |
| ABN Amro | AAVMY | ING Bank | Hold → Buy |
| Aclaris Therapeutics | ACRS | LifeSci Capital | Initiated with Outperform |
| Atlas Energy | AESI | Raymond James | Market Perform → Outperform |
| Blackstone Mortgage | BXMT | UBS | Resumed with Buy |
| CEZ | CZAVF | Morgan Stanley | Underweight → Equal Weight |
| CoreWeave | CRWV | BNP Paribas | Initiated with Outperform |
| DHL Group | DHLGY | Kepler Cheuvreux | Hold → Buy |
| Eagle Materials | EXP | JPMorgan | Underweight → Neutral |
| Enhanced Group | ENHA | Canaccord | Initiated with Buy |
| Guardant Health | GH | Evercore ISI | In Line → Outperform |
| Guardant Health | GH | Wolfe Research | Assumed with Outperform |
| HPE | HPE | Loop Capital | Hold → Buy |
| Knight-Swift | KNX | Susquehanna | Neutral → Positive |
| Macerich | MAC | Deutsche Bank | Hold → Buy |
| Meituan | MPNGF | Benchmark | Hold → Buy |
| Meta Platforms | META | Arete | Neutral → Buy |
| MGM China | MCHVF | Seaport Research | Neutral → Buy |
| Mirum Pharmaceuticals | MIRM | Citi | Initiated with Buy |
| Mobia Medical | MOBI | BTIG | Initiated with Buy |
| Mobia Medical | MOBI | BofA | Initiated with Buy |
| Mobia Medical | MOBI | JPMorgan | Initiated with Overweight |
| Mobia Medical | MOBI | Goldman Sachs | Initiated with Buy |
| Natera | NTRA | Wolfe Research | Assumed with Outperform |
| Neurocrine | NBIX | Goldman Sachs | Reinstated with Buy |
| Nutex Health | NUTX | Lake Street | Initiated with Buy |
| Octave Intelligence | OCTV | BNP Paribas | Initiated with Outperform |
| Odyssey Therapeutics | ODTX | Wedbush | Initiated with Outperform |
| Odyssey Therapeutics | ODTX | Oppenheimer | Initiated with Outperform |
| Odyssey Therapeutics | ODTX | Cantor Fitzgerald | Initiated with Overweight |
| Odyssey Therapeutics | ODTX | TD Cowen | Initiated with Buy |
| Odyssey Therapeutics | ODTX | JPMorgan | Initiated with Overweight |
| Optimum Communications | OPTU | BNP Paribas | Underperform → Neutral |
| Rare Earths Americas | REA | Cantor Fitzgerald | Initiated with Speculative Buy |
| Repligen | RGEN | Wolfe Research | Assumed with Outperform |
| Rosebank Industries | ROSBF | Citi | Resumed with Buy |
| Sartorius | SOAGY | Wolfe Research | Assumed with Outperform |
| Securitas | SCTBF | Oddo BHF | Initiated with Outperform |
| Seven Hills Realty Trust | SEVN | UBS | Initiated with Buy |
| Starwood Property | STWD | UBS | Resumed with Buy |
| Stevanato Group | STVN | Wolfe Research | Assumed with Outperform |
| Strive | ASST | Benchmark | Initiated with Buy |
| Take-Two | TTWO | Piper Sandler | Initiated with Overweight |
| Thermo Fisher | TMO | Wolfe Research | Assumed with Outperform |
| TripAdvisor | TRIP | Wedbush | Neutral → Outperform |
| Unity | U | Piper Sandler | Assumed with Overweight |
| Veracyte | VCYT | Wolfe Research | Assumed with Outperform |
| Veradermics | MANE | Needham | Initiated with Buy |
| Waters | WAT | Wolfe Research | Assumed with Outperform |
| West Pharmaceutical | WST | Wolfe Research | Peer Perform → Outperform |
| X4 Pharmaceuticals | XFOR | Leerink | Initiated with Outperform |
If needed, swipe or scroll sideways to view the full table.
Analyst Downgrades
| Stock | Ticker | Analyst Firm | Call |
|---|---|---|---|
| Abivax | ABVX | Jefferies | Buy → Hold |
| Avantor | AVTR | Wolfe Research | Peer Perform → Underperform |
| Bruker | BRKR | Wolfe Research | Outperform → Peer Perform |
| Caris Life Sciences | CAI | Wolfe Research | Outperform → Peer Perform |
| Consolidated Edison | ED | Mizuho | Outperform → Neutral |
| Danaher | DHR | Wolfe Research | Outperform → Peer Perform |
| Fulcrum Therapeutics | FULC | Leerink | Outperform → Market Perform |
| Fulcrum Therapeutics | FULC | H.C. Wainwright | Buy → Neutral |
| Fulcrum Therapeutics | FULC | Truist | Buy → Hold |
| Fulcrum Therapeutics | FULC | Piper Sandler | Overweight → Underweight |
| Fulcrum Therapeutics | FULC | Stifel | Buy → Hold |
| Hydro One | HRNNF | Jefferies | Hold → Underperform |
| Intuit | INTU | Goldman Sachs | Neutral → Sell |
| Nubank | NU | BofA | Neutral → Underperform |
| Okta | OKTA | Mizuho | Outperform → Neutral |
| SES S.A. | SGBAF | New Street | Neutral → Sell |
| Sherwin-Williams | SHW | UBS | Buy → Neutral |
| SoftBank Group | SFTBY | Deutsche Bank | Buy → Hold |
| SQM | SQM | JPMorgan | Overweight → Neutral |
| StandardAero | SARO | Jefferies | Buy → Hold |
| Taylor Morrison | TMHC | RBC Capital | Outperform → Sector Perform |
| Taylor Morrison | TMHC | Truist | Buy → Hold |
| Victory Capital | VCTR | Goldman Sachs | Neutral → Buy |
If needed, swipe or scroll sideways to view the full table.
Our Upgrades & Downgrades data is provided by The Fly. The Fly is a leading digital publisher of real-time financial news. Our financial market experts understand that news impacting stock prices can originate from anywhere, at any time. The Fly team scours all sources of company news, from mainstream to cutting-edge, then filters out the noise to deliver short-form stories consisting of only market moving content. Become an informed investor. Try all of The Fly’s services FREE for 14 days by clicking here.
