Wall Street analysts frequently update their outlook on companies by issuing upgrades, downgrades, and new price targets. Changes in analyst sentiment can sometimes serve as catalysts that influence trader behavior and stock prices. At Trades of the Day, we track these updates to identify companies where analyst sentiment may be shifting.
Analyst Upgrades
| Stock | Ticker | Analyst Firm | Call |
|---|---|---|---|
| AGT Food | AGTF.TO | Scotiabank | Sector Perform → Outperform |
| AN2 Therapeutics | ANTX | Leerink | Market Perform → Outperform |
| Academy Sports | ASO | Stephens | Initiated with Overweight |
| Adlai Nortye | ANL | JonesResearch | Initiated with Buy |
| Assurant | AIZ | Morgan Stanley | Equal Weight → Overweight |
| Cheesecake Factory | CAKE | JPMorgan | Underweight → Neutral |
| Cipher Mining | CIFR | Jefferies | Initiated with Buy |
| Commercial Metals | CMC | UBS | Neutral → Buy |
| Compass Minerals | CMP | JPMorgan | Underweight → Neutral |
| EchoStar | SATS | New Street | Initiated with Buy |
| Entain | GMVHF | BNP Paribas | Initiated with Outperform |
| Epiroc | EPOKY | Goldman Sachs | Neutral → Buy |
| Evolution AB | EVGGF | BNP Paribas | Initiated with Outperform |
| Gladstone Land | LAND | Lucid Capital | Neutral → Buy |
| Hut 8 | HUT | Jefferies | Initiated with Buy |
| Illumina | ILMN | Daiwa | Neutral → Outperform |
| Lottomatica | LTMGF | BNP Paribas | Initiated with Outperform |
| MDA Space | MDA | CIBC | Initiated with Outperformer |
| MapLight Therapeutics | MPLT | LifeSci Capital | Initiated with Outperform |
| Mattr Corp. | MTTRF | BMO Capital | Market Perform → Outperform |
| Orsted | DNNGY | Morgan Stanley | Equal Weight → Overweight |
| Rocket Lab | RKLB | New Street | Initiated with Buy |
| SM Energy | SM | Siebert Williams | Hold → Buy |
| Staar Surgical | STAA | Wedbush | Neutral → Outperform |
| Starbucks | SBUX | TD Cowen | Hold → Buy |
| Suncrete | RMIX | Roth Capital | Initiated with Buy |
| TeraWulf | WULF | Jefferies | Initiated with Buy |
| Toyota | TM | Freedom Broker | Hold → Buy |
| ViaSat | VSAT | New Street | Initiated with Buy |
If needed, swipe or scroll sideways to view the full table.
Analyst Downgrades
| Stock | Ticker | Analyst Firm | Call |
|---|---|---|---|
| Alico | ALCO | Freedom Broker | Buy → Hold |
| Amphastar | AMPH | Wells Fargo | Overweight → Equal Weight |
| Autohome | ATHM | HSBC | Buy → Hold |
| Bandai Namco | NCBDY | Goldman Sachs | Buy → Sell |
| Bird Construction | BIRDF | BMO Capital | Outperform → Market Perform |
| Camden Property | CPT | Scotiabank | Sector Perform → Underperform |
| DraftKings | DKNG | BNP Paribas | Initiated with Underperform |
| Douglas | DOUDF | Deutsche Bank | Buy → Hold |
| Doximity | DOCS | Baird | Outperform → Neutral |
| Doximity | DOCS | BTIG | Buy → Neutral |
| Doximity | DOCS | Jefferies | Buy → Hold |
| Doximity | DOCS | KeyBanc | Overweight → Sector Weight |
| Doximity | DOCS | Wells Fargo | Overweight → Equal Weight |
| Eutelsat | ETCMY | New Street | Initiated with Sell |
| Everpure | P | Citi | Buy → Neutral |
| Flex LNG | FLNG | Kepler Cheuvreux | Hold → Reduce |
| Flutter Entertainment | FLUT | BNP Paribas | Initiated with Underperform |
| JBS | JBS | JPMorgan | Overweight → Neutral |
| KT Corp. | KT | BofA | Buy → Neutral |
| M-Tron Industries | MPTI | Freedom Broker | Buy → Hold |
| MAA | MAA | Scotiabank | Sector Perform → Underperform |
| National Bank of Canada | NTIOF | CIBC | Outperformer → Neutral |
| Planet Labs | PL | New Street | Initiated with Sell |
| Pollard Banknote | PBKOF | Raymond James | Outperform → Market Perform |
| Power Corporation | PWCDF | TD Securities | Buy → Hold |
| Prestige Consumer | PBH | Oppenheimer | Outperform → Perform |
| Riot Platforms | RIOT | Jefferies | Initiated with Hold |
| Sangoma Technologies | SANG | Canaccord | Speculative Buy → Hold |
| Slate Grocery | SRRTF | ATB Cormark | Outperform → Sector Perform |
| Snam | SNMRF | Kepler Cheuvreux | Buy → Hold |
| Solstice Advanced Materials | SOLS | Vertical Research | Buy → Hold |
| Solv Energy | MWH | UBS | Buy → Neutral |
| Tango Therapeutics | TNGX | Jefferies | Buy → Hold |
| Telesat | TSAT | New Street | Initiated with Sell |
| Vodafone | VOD | DZ Bank | Buy → Hold |
| Whirlpool | WHR | Goldman Sachs | Buy → Neutral |
| Wix.com | WIX | Citi | Buy → Neutral |
| Wix.com | WIX | RBC Capital | Outperform → Sector Perform |
| Wix.com | WIX | Wells Fargo | Overweight → Equal Weight |
| Workspace Group | WKPPF | Peel Hunt | Buy → Hold |
If needed, swipe or scroll sideways to view the full table.

Our Upgrades & Downgrades data is provided by The Fly. The Fly is a leading digital publisher of real-time financial news. Our financial market experts understand that news impacting stock prices can originate from anywhere, at any time. The Fly team scours all sources of company news, from mainstream to cutting-edge, then filters out the noise to deliver short-form stories consisting of only market moving content. Become an informed investor. Try all of The Fly’s services FREE for 14 days by clicking here.
