Wall Street analysts frequently update their outlook on companies by issuing upgrades, downgrades, and new price targets. Changes in analyst sentiment can sometimes serve as catalysts that influence trader behavior and stock prices. At Trades of the Day, we track these updates to identify companies where analyst sentiment may be shifting.
Analyst Upgrades
| Stock | Ticker | Analyst Firm | Call |
|---|---|---|---|
| ams Osram | AMSSY | JPMorgan | Underweight → Neutral |
| Applied Materials | AMAT | HSBC | Initiated with Buy |
| Aptiv | APTV | Morgan Stanley | Equal Weight → Overweight |
| Atara Biotherapeutics | ATRA | Canaccord | Hold → Buy |
| Bentley Systems | BSY | Piper Sandler | Neutral → Overweight |
| Deutsche Bank | DB | Oddo BHF | Neutral → Outperform |
| Devon Energy | DVN | Jefferies | Hold → Buy |
| Fastly | FSLY | Raymond James | Market Perform → Outperform |
| Fluence Energy | FLNC | Roth Capital | Neutral → Buy |
| Hochtief | HOCFF | Kepler Cheuvreux | Reduce → Hold |
| Hufvudstaden | HUFAF | Kepler Cheuvreux | Hold → Buy |
| Insight Enterprises | NSIT | Raymond James | Market Perform → Outperform |
| Installed Building Products | IBP | RBC Capital | Underperform → Sector Perform |
| McDonald’s | MCD | CFRA | Hold → Buy |
| OMA | OMAB | Citi | Neutral → Buy |
| Prysmian | PRYMY | Deutsche Bank | Hold → Buy |
| PTC Therapeutics | PTCT | TD Cowen | Hold → Buy |
| Qualcomm | QCOM | Daiwa | Neutral → Outperform |
| Satellogic | SATL | Roth Capital | Initiated with Buy |
| Shake Shack | SHAK | Stifel | Hold → Buy |
| Six Flags | FUN | JPMorgan | Underweight → Neutral |
| Tapestry | TPR | UBS | Neutral → Buy |
| Teleflex | TFX | RBC Capital | Sector Perform → Outperform |
| United Parks & Resorts | PRKS | Mizuho | Underperform → Outperform |
| Versigent | VGNT | Morgan Stanley | Initiated with Overweight |
| Victoria’s Secret | VSCO | Wells Fargo | Equal Weight → Overweight |
| Western Midstream | WES | Stifel | Hold → Buy |
If needed, swipe or scroll sideways to view the full table.
Analyst Downgrades
| Stock | Ticker | Analyst Firm | Call |
|---|---|---|---|
| Assured Guaranty | AGO | Roth Capital | Buy → Neutral |
| BPER Banca | BPXXY | Kepler Cheuvreux | Buy → Hold |
| Carlyle | CG | CFRA | Buy → Sell |
| Carlyle | CG | TD Cowen | Buy → Hold |
| Cars.com | CARS | B. Riley | Buy → Neutral |
| Deckers Outdoor | DECK | Wells Fargo | Equal Weight → Underweight |
| enGene | ENGN | Citizens | Outperform → Market Perform |
| enGene | ENGN | Guggenheim | Buy → Neutral |
| enGene | ENGN | Morgan Stanley | Overweight → Equal Weight |
| enGene | ENGN | Piper Sandler | Overweight → Neutral |
| enGene | ENGN | Raymond James | Strong Buy → Outperform |
| enGene | ENGN | Wells Fargo | Overweight → Equal Weight |
| Enel Chile | ENIC | BTG Pactual | Buy → Neutral |
| Entrada Therapeutics | TRDA | H.C. Wainwright | Buy → Neutral |
| Epam Systems | EPAM | Goldman Sachs | Buy → Neutral |
| HelloFresh | HLFFF | UBS | Buy → Neutral |
| HubSpot | HUBS | BofA | Buy → Underperform |
| HubSpot | HUBS | Cantor Fitzgerald | Overweight → Neutral |
| HubSpot | HUBS | William Blair | Outperform → Market Perform |
| KalVista | KALV | Stifel | Buy → Hold |
| Kazatomprom | NATKY | JPMorgan | Overweight → Neutral |
| Lufthansa | DLAKY | Barclays | Equal Weight → Underweight |
| Nike | NKE | Wells Fargo | Overweight → Equal Weight |
| Odfjell Drilling | ODFJF | SEB Equities | Buy → Hold |
| PennyMac Mortgage | PMT | Keefe Bruyette | Outperform → Market Perform |
| Planet Fitness | PLNT | BofA | Buy → Neutral |
| Planet Fitness | PLNT | KGI Securities | Outperform → Neutral |
| Planet Fitness | PLNT | TD Cowen | Buy → Hold |
| Qualcomm | QCOM | DZ Bank | Buy → Hold |
| Rheinmetall | RNMBY | JPMorgan | Overweight → Neutral |
| RXO Inc. | RXO | Morgan Stanley | Overweight → Equal Weight |
| SBM Offshore | SBFFF | Kepler Cheuvreux | Buy → Hold |
| Solstad Maritime | SLTMF | DNB Carnegie | Buy → Hold |
| Suss MicroTec | SESMF | Deutsche Bank | Buy → Hold |
| Swiss Life | SZLMY | UBS | Buy → Neutral |
| Trade Desk | TTD | KeyBanc | Overweight → Sector Weight |
| Trade Desk | TTD | Oppenheimer | Outperform → Perform |
| Trade Desk | TTD | William Blair | Outperform → Market Perform |
| Upwork | UPWK | Canaccord | Buy → Hold |
| Upwork | UPWK | Citizens | Outperform → Market Perform |
| Upwork | UPWK | UBS | Buy → Neutral |
| Vital Farms | VITL | Stifel | Buy → Hold |
| Vital Farms | VITL | Telsey Advisory | Outperform → Market Perform |
| Workspace Group | WKPPF | Barclays | Overweight → Underweight |
If needed, swipe or scroll sideways to view the full table.

Our Upgrades & Downgrades data is provided by The Fly. The Fly is a leading digital publisher of real-time financial news. Our financial market experts understand that news impacting stock prices can originate from anywhere, at any time. The Fly team scours all sources of company news, from mainstream to cutting-edge, then filters out the noise to deliver short-form stories consisting of only market moving content. Become an informed investor. Try all of The Fly’s services FREE for 14 days by clicking here.
