Wall Street analysts frequently update their outlook on companies by issuing upgrades, downgrades, and new price targets. Changes in analyst sentiment can sometimes serve as catalysts that influence trader behavior and stock prices. At Trades of the Day, we track these updates to identify companies where analyst sentiment may be shifting.
Analyst Upgrades
| Stock | Ticker | Analyst Firm | Call |
|---|---|---|---|
| Aktis Oncology | AKTS | Raymond James | Initiated with Strong Buy |
| Applied Industrial Technologies | AIT | DA Davidson | Initiated with Buy |
| Assa Abloy | ASAZY | RBC Capital | Initiated with Outperform |
| Belden | BDC | DA Davidson | Initiated with Buy |
| Better Home & Finance | BETR | BTIG | Initiated with Buy |
| Brazil Potash | GRO | H.C. Wainwright | Initiated with Buy |
| Camp4 Therapeutics | CAMP | JPMorgan | Neutral → Overweight |
| Currys | DSITF | RBC Capital | Sector Perform → Outperform |
| Dnow | DNOW | DA Davidson | Initiated with Buy |
| Dynatrace | DT | UBS | Neutral → Buy |
| ESAB | ESAB | DA Davidson | Initiated with Buy |
| Extra Space Storage | EXR | BofA | Underperform → Neutral |
| Exxon Mobil | XOM | BofA | Neutral → Buy |
| Flutter Entertainment | FLUT | Wedbush | Initiated with Outperform |
| GEA Group | GEAGY | Deutsche Bank | Hold → Buy |
| Genuine Parts | GPC | DA Davidson | Initiated with Buy |
| Gran Tierra | GTE | Roth Capital | Neutral → Buy |
| Greenfire Resources | GFR | TD Securities | Initiated with Buy |
| Hansa Biopharma | HNSBF | Danske Bank | Initiated with Buy |
| JCDecaux | JCDXF | BofA | Neutral → Buy |
| Keyera | KEYUF | National Bank | Sector Perform → Outperform |
| Kilroy Realty | KRC | BofA | Neutral → Buy |
| Lincoln Electric | LECO | DA Davidson | Initiated with Buy |
| Mako Mining | MAKO | Stifel | Initiated with Speculative Buy |
| MSC Industrial | MSM | DA Davidson | Initiated with Buy |
| nVent Electric | NVT | Melius Research | Initiated with Buy |
| Palantir | PLTR | Wolfe Research | Underperform → Peer Perform |
| PepGen | PEPG | Craig-Hallum | Initiated with Buy |
| Porsche AG | DRPRF | Barclays | Underweight → Equal Weight |
| Prenetics | PRE | Benchmark | Initiated with Buy |
| Puma | PUMSY | HSBC | Hold → Buy |
| RBB Bancorp | RBB | Hovde Group | Market Perform → Outperform |
| Regal Rexnord | RRX | DA Davidson | Initiated with Buy |
| Spruce Biosciences | SPRB | Guggenheim | Initiated with Buy |
| Stevanato Group | STVN | TD Cowen | Initiated with Buy |
| Veradermics | MANE | LifeSci Capital | Initiated with Outperform |
| W.P. Carey | WPC | BofA | Underperform → Neutral |
| Wesco | WCC | DA Davidson | Initiated with Buy |
| Wizz Air | WZZZY | Kepler Cheuvreux | Reduce → Hold |
| Zhejiang Leapmotor | ZJLMF | Goldman Sachs | Initiated with Buy |
If needed, swipe or scroll sideways to view the full table.
Analyst Downgrades
| Stock | Ticker | Analyst Firm | Call |
|---|---|---|---|
| Brenntag | BNTGY | Deutsche Bank | Buy → Hold |
| BW LPG | BWLP | Pareto | Buy → Hold |
| Bystronic | BYSTF | Kepler Cheuvreux | Hold → Reduce |
| Centerspace | CSR | BTIG | Buy → Neutral |
| Dave & Buster’s | PLAY | Benchmark | Buy → Hold |
| DFDS | DFDDF | SEB Equities | Hold → Sell |
| Domo | DOMO | TD Cowen | Buy → Hold |
| Elicio Therapeutics | ELTX | JonesResearch | Buy → Hold |
| Fannie Mae | FNMA | BTIG | Buy → Neutral |
| Frasers Group | SDIPF | RBC Capital | Sector Perform → Underperform |
| Freddie Mac | FMCC | BTIG | Buy → Neutral |
| Haleon | HLN | Rothschild & Co Redburn | Buy → Neutral |
| Huber + Suhner | HSSKF | Berenberg | Buy → Hold |
| Hudson Pacific | HPP | BofA | Neutral → Underperform |
| Payoneer Global | PAYO | Citi | Buy → Neutral |
| Payoneer Global | PAYO | Keefe Bruyette | Outperform → Market Perform |
| PDD Holdings | PDD | BNP Paribas | Initiated with Underperform |
| Rocket Companies | RKT | BTIG | Buy → Neutral |
| Roku | ROKU | Susquehanna | Positive → Neutral |
| Roku | ROKU | Loop Capital | Buy → Hold |
| Roku | ROKU | Wolfe Research | Outperform → Peer Perform |
| Roku | ROKU | Piper Sandler | Overweight → Neutral |
| Roku | ROKU | JPMorgan | Overweight → Neutral |
| Roku | ROKU | Citizens | Outperform → Market Perform |
| Roku | ROKU | Evercore ISI | Outperform → In Line |
| Siegfried | SGFEF | UBS | Buy → Neutral |
| Swiss Marketplace | SMGSY | JPMorgan | Overweight → Neutral |
| Tanger | SKT | BofA | Neutral → Underperform |
If needed, swipe or scroll sideways to view the full table.
Our Upgrades & Downgrades data is provided by The Fly. The Fly is a leading digital publisher of real-time financial news. Our financial market experts understand that news impacting stock prices can originate from anywhere, at any time. The Fly team scours all sources of company news, from mainstream to cutting-edge, then filters out the noise to deliver short-form stories consisting of only market moving content. Become an informed investor. Try all of The Fly’s services FREE for 14 days by clicking here.