Wall Street analysts frequently update their outlook on companies by issuing upgrades, downgrades, and new price targets. Changes in analyst sentiment can sometimes serve as catalysts that influence trader behavior and stock prices. At Trades of the Day, we track these updates to identify companies where analyst sentiment may be shifting.
Analyst Upgrades
| Stock | Ticker | Analyst Firm | Call |
|---|---|---|---|
| Abacus Global | ABX | Texas Capital | Initiated with Buy |
| Adidas | ADDYY | RBC Capital | Sector Perform → Outperform |
| Adma Biologics | ADMA | Raymond James | Resumed with Outperform |
| AnaptysBio | ANAB | H.C. Wainwright | Assumed with Buy |
| Barnes & Noble Education | BNED | Northland | Initiated with Outperform |
| Bel Fuse | BELFA | JPMorgan | Initiated with Overweight |
| BorgWarner | BWA | UBS | Neutral → Buy |
| Camp4 Therapeutics | CAMP | Chardan | Initiated with Buy |
| Canadian Tire | CDNAF | Stifel | Initiated with Buy |
| Cava Group | CAVA | UBS | Neutral → Buy |
| Cracker Barrel | CBRL | Wells Fargo | Equal Weight → Overweight |
| Danone | DANOY | Grupo Santander | Neutral → Outperform |
| Devon Energy | DVN | Evercore ISI | In Line → Outperform |
| easyJet | ESYJY | Deutsche Bank | Sell → Hold |
| Emerson | EMR | Bernstein | Initiated with Outperform |
| Entergy | ETR | Evercore ISI | In Line → Outperform |
| Exyn Technologies | EXYN | Lucid Capital | Initiated with Buy |
| Fielmann | FLMNF | Deutsche Bank | Initiated with Buy |
| Global-e Online | GLBE | Truist | Hold → Buy |
| GlobalFoundries | GFS | Arete | Neutral → Buy |
| Hemlo Mining | HMMCF | Canaccord | Initiated with Buy |
| Hippo | HIPO | Texas Capital | Initiated with Buy |
| Hyliion Holdings | HYLN | Needham | Initiated with Buy |
| Illumina | ILMN | JPMorgan | Neutral → Overweight |
| Inhibikase Therapeutics | IKT | Oppenheimer | Initiated with Outperform |
| Johnson Controls | JCI | Bernstein | Initiated with Outperform |
| MediaAlpha | MAX | Texas Capital | Initiated with Buy |
| nVent Electric | NVT | Bernstein | Initiated with Outperform |
| Oceanic Iron Ore | FEOVF | National Bank | Initiated with Outperform |
| Oscar Health | OSCR | Barclays | Equal Weight → Overweight |
| Otis Worldwide | OTIS | Bernstein | Initiated with Outperform |
| Parker-Hannifin | PH | Bernstein | Initiated with Outperform |
| Pfizer | PFE | RBC Capital | Underperform → Sector Perform |
| Power Integrations | POWI | Needham | Initiated with Buy |
| RenaissanceRe | RNR | Citi | Neutral → Buy |
| SharkNinja | SN | Piper Sandler | Initiated with Overweight |
| Skyward Specialty Insurance | SKWD | Texas Capital | Initiated with Buy |
| Solid Power | SLDP | Alliance Global | Initiated with Buy |
| Solvay | SLVYY | Deutsche Bank | Sell → Hold |
| South Bow | SOBO | Raymond James | Initiated with Outperform |
| STMicroelectronics | STM | BofA | Neutral → Buy |
| Trane | TT | Bernstein | Initiated with Outperform |
| UPM-Kymmene | UPMMY | BNP Paribas | Initiated with Outperform |
| Vertiv | VRT | Bernstein | Initiated with Outperform |
| Western Midstream | WES | Morgan Stanley | Underweight → Equal Weight |
If needed, swipe or scroll sideways to view the full table.
Analyst Downgrades
| Stock | Ticker | Analyst Firm | Call |
|---|---|---|---|
| 3M | MMM | Bernstein | Initiated with Underperform |
| Beiersdorf | BDRFY | Barclays | Overweight → Equal Weight |
| Benitec Biopharma | BNTC | Guggenheim | Buy → Neutral |
| Bill | BILL | Truist | Buy → Hold |
| Hess Midstream LP | HESM | Morgan Stanley | Equal Weight → Underweight |
| Mondi | MONDY | BNP Paribas | Initiated with Underperform |
| Nike | NKE | RBC Capital | Outperform → Sector Perform |
| Nutrien | NTR | Berenberg | Buy → Hold |
| Nuvalent | NUVL | Guggenheim | Buy → Neutral |
| Nuvalent | NUVL | UBS | Buy → Neutral |
| Nuvalent | NUVL | Truist | Buy → Hold |
| Nuvalent | NUVL | TD Cowen | Buy → Hold |
| Passage Bio | PASG | Guggenheim | Buy → Neutral |
| Soitec | SLOIY | Jefferies | Hold → Underperform |
| Taylor Morrison | TMHC | Wolfe Research | Outperform → Peer Perform |
| TC Energy | TRP | Morgan Stanley | Overweight → Equal Weight |
| Traxion | GRPOF | JPMorgan | Overweight → Neutral |
| Wienerberger | WBRBY | Morgan Stanley | Equal Weight → Underweight |
If needed, swipe or scroll sideways to view the full table.
Our Upgrades & Downgrades data is provided by The Fly. The Fly is a leading digital publisher of real-time financial news. Our financial market experts understand that news impacting stock prices can originate from anywhere, at any time. The Fly team scours all sources of company news, from mainstream to cutting-edge, then filters out the noise to deliver short-form stories consisting of only market moving content. Become an informed investor. Try all of The Fly’s services FREE for 14 days by clicking here.
