Wall Street analysts frequently update their outlook on companies by issuing upgrades, downgrades, and new price targets. Changes in analyst sentiment can sometimes serve as catalysts that influence trader behavior and stock prices. At Trades of the Day, we track these updates to identify companies where analyst sentiment may be shifting.
Analyst Upgrades
| Stock | Ticker | Analyst Firm | Call |
|---|---|---|---|
| Air France-KLM | AFLYY | Morgan Stanley | Equal Weight → Overweight |
| Ajinomoto | AJINF | Bernstein | Market Perform → Outperform |
| Albemarle | ALB | Vertical Research | Hold → Buy |
| Allient | ALNT | JPMorgan | Neutral → Overweight |
| Ambev | ABEV | BTG Pactual | Neutral → Buy |
| Amplifon | AMFPF | Kepler Cheuvreux | Hold → Buy |
| Aryzta | ARZTF | Berenberg | Hold → Buy |
| Asics | ASCCF | Bernstein | Initiated with Outperform |
| Atlas Critical Minerals | ATCX | ThinkEquity | Initiated with Buy |
| Avalyn Pharma | AVLN | Morgan Stanley | Initiated with Overweight |
| Avalyn Pharma | AVLN | Guggenheim | Initiated with Buy |
| Avalyn Pharma | AVLN | Jefferies | Initiated with Buy |
| Bapcor | BAPCF | Jefferies | Hold → Buy |
| Booz Allen | BAH | Stifel | Hold → Buy |
| British Land | BTLCY | Barclays | Equal Weight → Overweight |
| Carmila | CRMIF | Jefferies | Hold → Buy |
| Cognex | CGNX | JPMorgan | Neutral → Overweight |
| Connect Biopharma | CNTB | Canaccord | Initiated with Buy |
| Dave | DAVE | UBS | Initiated with Buy |
| DT Midstream | DTM | Scotiabank | Initiated with Outperform |
| Fast Retailing | FRCOY | Bernstein | Initiated with Outperform |
| Food & Life Companies | SGLOF | Bernstein | Initiated with Outperform |
| Gibson Energy | GBNXF | TD Securities | Hold → Buy |
| Grupo Cibest | CIB | Itau BBA | Underperform → Market Perform |
| Hemab Therapeutics | COAG | Wedbush | Initiated with Outperform |
| Hemab Therapeutics | COAG | Jefferies | Initiated with Buy |
| Hemab Therapeutics | COAG | Goldman Sachs | Initiated with Buy |
| Iberdrola | IBDRY | Barclays | Equal Weight → Overweight |
| Lear | LEA | TD Cowen | Hold → Buy |
| Logistic Properties | LPA | BTG Pactual | Initiated with Buy |
| Medexus | PDDPF | Canaccord | Resumed with Buy |
| Nucor | NUE | CICC | Initiated with Outperform |
| Occidental | OXY | Barclays | Equal Weight → Overweight |
| Okta | OKTA | Arete | Sell → Buy |
| Outokumpu | OUTKY | Oddo BHF | Neutral → Outperform |
| Pan Pacific International | DQJCF | Bernstein | Initiated with Outperform |
| Pembina Pipeline | PBA | TD Securities | Hold → Buy |
| Pershing Square Inc. | PS | Citi | Initiated with Buy |
| Pershing Square USA | PSUS | Jefferies | Initiated with Buy |
| QinetiQ | QNTQY | Peel Hunt | Hold → Buy |
| Seaport Therapeutics | SPTX | Leerink | Initiated with Outperform |
| Seaport Therapeutics | SPTX | Citi | Initiated with Buy |
| Seaport Therapeutics | SPTX | Stifel | Initiated with Buy |
| Seaport Therapeutics | SPTX | JPMorgan | Initiated with Overweight |
| Tectonic Therapeutic | TECX | Raymond James | Outperform → Strong Buy |
| Ternium | TX | Itau BBA | Market Perform → Outperform |
| Timken | TKR | JPMorgan | Neutral → Overweight |
| Travelers | TRV | JPMorgan | Underweight → Neutral |
| Verrica Pharmaceuticals | VRCA | H.C. Wainwright | Assumed with Buy |
| VGP NV | VGPBF | Jefferies | Hold → Buy |
| Vipshop | VIPS | UBS | Neutral → Buy |
| Woodward | WWD | Susquehanna | Initiated with Positive |
If needed, swipe or scroll sideways to view the full table.
Analyst Downgrades
| Stock | Ticker | Analyst Firm | Call |
|---|---|---|---|
| Aeon | AONNY | Bernstein | Initiated with Underperform |
| Amentum | AMTM | BNP Paribas | Initiated with Underperform |
| BayCom | BCML | DA Davidson | Buy → Neutral |
| BridgeBio | BBIO | Raymond James | Outperform → Market Perform |
| Cigna | CI | Barclays | Overweight → Equal Weight |
| Cosan | CSAN | HSBC | Hold → Reduce |
| Delivery Hero | DLVHF | Oddo BHF | Neutral → Underperform |
| Elior Group | ELROF | Citi | Buy → Neutral |
| Ence Energia | EEYCF | Grupo Santander | Outperform → Neutral |
| Expand Energy | EXE | Barclays | Overweight → Equal Weight |
| Frontline | FRO | Danske Bank | Buy → Hold |
| Frontline | FRO | Pareto | Buy → Hold |
| Futu Holdings | FUTU | Goldman Sachs | Buy → Neutral |
| Gerresheimer | GRRMF | Jefferies | Buy → Hold |
| Grand City Properties | GRNNF | Jefferies | Buy → Hold |
| Lufthansa | DLAKY | Morgan Stanley | Equal Weight → Underweight |
| Merck KGaA | MKGAY | Jefferies | Buy → Hold |
| Millicom | TIGO | UBS | Buy → Neutral |
| Okeanis Eco | ECO | Pareto | Buy → Hold |
| Taylor Wimpey | TWODF | Goldman Sachs | Neutral → Sell |
| Vodafone | VOD | BofA | Neutral → Underperform |
| Vontier | VNT | Argus | Buy → Hold |
| Wacker Chemie | WKCMF | DA Davidson | Buy → Neutral |
| Ypsomed | YPHDF | Jefferies | Initiated with Underperform |
If needed, swipe or scroll sideways to view the full table.
Our Upgrades & Downgrades data is provided by The Fly. The Fly is a leading digital publisher of real-time financial news. Our financial market experts understand that news impacting stock prices can originate from anywhere, at any time. The Fly team scours all sources of company news, from mainstream to cutting-edge, then filters out the noise to deliver short-form stories consisting of only market moving content. Become an informed investor. Try all of The Fly’s services FREE for 14 days by clicking here.
