Wall Street analysts frequently update their outlook on companies by issuing upgrades, downgrades, and new price targets. Changes in analyst sentiment can sometimes serve as catalysts that influence investor behavior and stock prices. Trades of the Day tracks these updates to identify companies where analyst sentiment may be shifting.
Analyst Upgrades
| Stock | Ticker | Analyst Firm | Call |
|---|---|---|---|
| Aisin | ASEKY | Goldman Sachs | Neutral → Buy |
| Armstrong World | AWI | Evercore ISI | In Line → Outperform |
| Bayer | BAYRY | Rothschild & Co Redburn | Neutral → Buy |
| Celestica | CLS | TD Securities | Hold → Buy |
| Centene | CNC | BofA | Underperform → Buy |
| Centene | CNC | Cantor Fitzgerald | Neutral → Overweight |
| Crane | CR | Stifel | Hold → Buy |
| Elevance Health | ELV | BofA | Neutral → Buy |
| Franklin Resources | BEN | Barclays | Underweight → Equal Weight |
| Henkel | HENKY | Grupo Santander | Neutral → Outperform |
| ITM Power | ITMPF | Morgan Stanley | Equal Weight → Overweight |
| MaxLinear | MXL | Loop Capital | Hold → Buy |
| Molina Healthcare | MOH | BofA | Underperform → Buy |
| NeoGenomics | NEO | Benchmark | Hold → Buy |
| NeoGenomics | NEO | Leerink | Market Perform → Outperform |
| Nokia | NOK | Arete | Neutral → Buy |
| Procore | PCOR | Citizens | Market Perform → Outperform |
| Qiagen | QGEN | Baird | Neutral → Outperform |
| Radian Group | RDN | BofA | Underperform → Buy |
| Spotify | SPOT | Inderes | Accumulate → Buy |
| Spotify | SPOT | Rosenblatt | Neutral → Buy |
| Suedzucker | SUEZY | DZ Bank | Sell → Hold |
| Tamboran Resources | TBN | RBC Capital | Sector Perform → Outperform |
| Telecom Argentina | TEO | JPMorgan | Neutral → Overweight |
| T-Mobile | TMUS | Oppenheimer | Perform → Outperform |
| VAT Group | VACNY | Goldman Sachs | Neutral → Buy |
| Victoria’s Secret | VSCO | BofA | Neutral → Buy |
| Zeta Global | ZETA | KeyBanc | Sector Weight → Overweight |
If needed, swipe or scroll sideways to view the full table.
Analyst Downgrades
| Stock | Ticker | Analyst Firm | Call |
|---|---|---|---|
| Aena | ANYYY | Bernstein | Outperform → Market Perform |
| ARC Resources | AETUF | Jefferies | Buy → Hold |
| Boston Scientific | BSX | Daiwa | Outperform → Neutral |
| Brown-Forman | BF.B | JPMorgan | Neutral → Underweight |
| Clearwater Paper | CLW | TD Cowen | Buy → Hold |
| Fraport | FPRUY | Bernstein | Outperform → Market Perform |
| Invesco | IVZ | Argus | Buy → Hold |
| Kimberly-Clark de Mexico | KCDMY | HSBC | Buy → Hold |
| Lectra | LCTSF | Kepler Cheuvreux | Buy → Hold |
| MercadoLibre | MELI | UBS | Buy → Neutral |
| NKT | NRKBF | Danske Bank | Buy → Hold |
| Nordic Semiconductor | NDCVF | SEB Equities | Buy → Hold |
| Opko Health | OPK | Barrington | Outperform → Market Perform |
| Palfinger | PLFRF | Erste Group | Buy → Accumulate |
| Perfect Corp. | PERF | Noble Capital | Outperform → Market Perform |
| Purple Innovation | PRPL | KeyBanc | Overweight → Sector Weight |
| Qualys | QLYS | William Blair | Outperform → Market Perform |
| Rapid7 | RPD | William Blair | Outperform → Market Perform |
| Revenio Group | REVXF | DNB Carnegie | Buy → Hold |
| Schroders | SHNWF | Citi | Buy → Neutral |
| StoneCo | STNE | Goldman Sachs | Buy → Neutral |
| Storytel | STRYF | DNB Carnegie | Buy → Hold |
| Sysco | SYY | Deutsche Bank | Buy → Hold |
| Tenable | TENB | William Blair | Outperform → Market Perform |
| Universal Health | UHS | Raymond James | Outperform → Market Perform |
If needed, swipe or scroll sideways to view the full table.

Our Upgrades & Downgrades data is provided by The Fly. The Fly is a leading digital publisher of real-time financial news. Our financial market experts understand that news impacting stock prices can originate from anywhere, at any time. The Fly team scours all sources of company news, from mainstream to cutting-edge, then filters out the noise to deliver short-form stories consisting of only market moving content. Become an informed investor. Try all of The Fly’s services FREE for 14 days by clicking here.
